MECIUL: CLUJ CC v ICCB
oct 17, 2011
MATCH: CLUJ CC v ICCB
TYPE:T20, SECOND QUALIFIER, 2011
DATE: 25.09.2011
PLAYED AT: OTOPENI RESERVE, BUCHAREST
TOSS WON BY: ICCB, who chose to bowl
MATCH WON BY: CLUJ, BY 24 RUNS
INNINGS OF: CCC | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | NAME | HOW OUT | BOWLER | RUNS | Faced | Min. | 4s | 6s | Rate |
1 | Azzum Haider | Bowled | Abdul Karim | 6 | 14 | 11 | 1 | 42.85 | |
2 | Shoaib M. Khan | Run Out (Suni/Kumar) | 19 | 23 | 43 | 1 | 82.6 | ||
3 | Ashok Godavarthi | Caught Riaz | Shahafahd | 4 | 8 | 6 | 1 | 50 | |
4 | Ruben Bhale | Bowled | Rehan | 30 | 36 | 50 | 4 | 83.33 | |
5 | Amitoz Gill | Bowled | Saeed Ullah | 5 | 8 | 12 | 62.5 | ||
6 | Imran Shamas | Bowled | Rehan | 8 | 12 | 21 | 66.66 | ||
7 | Cheena Arslan | Bowled | Abdul Karim | 5 | 12 | 10 | 41.66 | ||
8 | Arun Kumar | Bowled | Abdul Karim | 1 | 3 | 4 | 33.33 | ||
9 | Dalvinder Singh | Caught Riaz | Abdul Karim | 0 | 1 | 1 | 0 | ||
10 | Raja Waqas | Not | Out | 0 | 0 | 4 | 0 | ||
11 | Awais Khan | Not | Out | 2 | 1 | 3 | 200 | ||
80 | |||||||||
Extras | (2 nb; 17 wides; 3 lb; 2 byes) | 24 | |||||||
104 | |||||||||
Penalties | 0 | ||||||||
Total for 9 wkts in 20 overs | 104 |
Fall of wickets: 1 for 12; 2 for 17; 3 for 44; 4 for 70; 5 for 90; 6 for 99; 7 for 102; 8 for 102; 9 for 102
BOWLING : ICCB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overs | Mdns | Dot Balls | Runs | Wickets | Wides | NBs | Bowled | Econ | DB:BB | Strike Rate | |
1 | Abdul Karim | 4 | 1 | 8 | 15 | 4 | 2 | 0 | 26 | 3.8 | 0.3 | 1 |
2 | Shafhad Monowari | 4 | 0 | 12 | 18 | 1 | 3 | 0 | 27 | 4.5 | 0.4 | 4 |
3 | Rehan | 4 | 1 | 14 | 13 | 2 | 1 | 2 | 27 | 3.3 | 0.5 | 2 |
4 | Lukman Khan | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 12 | 3.0 | 0.7 | 0 |
5 | Usman Riaz | 3 | 0 | 5 | 30 | 0 | 5 | 0 | 23 | 10.0 | 0.2 | 0 |
6 | Saeed Ullah | 3 | 0 | 7 | 17 | 1 | 6 | 0 | 24 | 5.7 | 0.3 | 3 |
20 | 99 | 8 | 17 | 0 | 139 | |||||||
Bye/Lbye | 0 | |||||||||||
Penalties | 0 | |||||||||||
99 |
INNINGS OF: ICCB | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | NAME | HOW OUT | BOWLER | RUNS | Faced | Min. | 4s | 6s | Rate |
1 | Usman Riaz | LBW | Shoaib M Khan | 12 | 11 | 14 | 2 | 109.09 | |
2 | Rehan | Caught I. Shamas | Shoaib M Khan | 3 | 4 | 7 | 75 | ||
3 | Sajjad Hussain | Caught A. Gill | A. Kumar | 8 | 16 | 29 | 1 | 50 | |
4 | Abdul Karim | Bowled | Shoaib M Khan | 4 | 3 | 2 | 1 | 133.33 | |
5 | Saeed Ullah | Bowled | R. Bhale | 0 | 1 | 4 | 0 | ||
6 | Supinder Singh | Caught A. Haider | A. Kumar | 3 | 11 | 12 | 27.27 | ||
7 | Kamal Khan | Caught A. Haider | R. Bhale | 1 | 10 | 11 | 10 | ||
8 | Navdeep Kumar | Caught A. Khan | D. Singh | 3 | 7 | 12 | – | – | 42.85 |
9 | Shafhad Manowari | Caught C. Arslan | R. Bhale | 16 | 10 | 17 | 2 | 1 | 160 |
10 | Lukman Khan | Bowled | A. Kumar | 6 | 7 | 8 | – | 1 | 85.71 |
11 | Sukhbinder Singh | Not | Out | 4 | 4 | 6 | – | – | 100 |
60 | |||||||||
Extras | (0 nb; 18 wides; 2 lb; 0 byes) | 20 | |||||||
80 | |||||||||
Penalties | 0 | ||||||||
Total for 10 wkts in 14.4 overs | 80 |
Fall of wickets: 1 for 13; 2 for 17; 3 for 21; 4 for 28; 5 for 36; 6 for 41; 7 for 48; 8 for 50; 9 for 65; 10 for 80
BOWLING: CCC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overs | Mdns | Dot Balls | Runs | Wickets | Wides | NBs | Bowled | Econ | DB:BB | Strike Rate | |
1 | Azzum Haider | 4 | 0 | 17 | 16 | 0 | 2 | 0 | 26 | 4.0 | 0.7 | 0 |
2 | Shoiab M Khan | 3 | 0 | 7 | 21 | 3 | 9 | 0 | 23 | 7.0 | 0.3 | 1 |
3 | Ruben Bhale | 3.4 | 0 | 10 | 18 | 3 | 2 | 0 | 24 | 5.3 | 0.4 | 1.13 |
4 | Arun Kumar | 2 | 0 | 5 | 12 | 3 | 2 | 0 | 14 | 6.0 | 0.4 | 0.67 |
5 | Dalvinder Singh | 2 | 0 | 7 | 11 | 1 | 3 | 0 | 15 | 5.5 | 0.5 | 2 |
78 | 10 | 18 | 0 | 102 | ||||||||
Bye/Lbye | 2 | |||||||||||
Penalties | 0 | |||||||||||
80 |