Meciul : CLUJ CC v UNITED CC, FIRST QUALIFIER, CHAMPIONSHIPS
oct 12, 2011
MATCH : CLUJ CC v UNITED CC, FIRST QUALIFIER, CHAMPIONSHIPS
DATE: 24.09.2011
PLAYED AT: OTOPENI RESERVE
TOSS WON BY: UCC, BY 113 RUNS
INNINGS OF UCC | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | NAME | HOW OUT | BOWLER | RUNS | Faced | Min. | 4s | 6s | Rate |
1 | Sudeep Thakur | Bowled | A. Haider | 31 | 22 | 23 | 6 | 140.9 | |
2 | Vicky Manani | Bowled | A. Haider | 19 | 15 | 36 | 2 | 126.66 | |
3 | Imran Haider | Caught Raja Waqas | R. Bhale | 22 | 25 | 41 | 1 | 1 | 88 |
4 | Sheraz Gondal | Caught Arun Kumar | R. Bhale | 13 | 20 | 29 | 1 | 65 | |
5 | Bhasker Jha | Run Out (Bhale / Arun Kumar) | 1 | 1 | 100 | ||||
6 | Aftab Kayani | Not | Out | 33 | 24 | 25 | 5 | 1 | 137.5 |
7 | Sumit Hingorani | Bowled | M. Khan Shoaib | 7 | 9 | 15 | 77.77 | ||
8 | Lalit Punjabi | LBW | M. Khan Shoaib | 1 | 3 | 2 | 33.33 | ||
9 | S. Gopalakrishnan | Not | Out | 0 | 0 | 4 | 0 | ||
10 | Ali Zawwar | DID NOT BAT | 0 | ||||||
11 | Hamad Kayani | DID NOT BAT | 0 | ||||||
127 | |||||||||
Extras | (2 nb; 17 wides; 3 lb; 0 byes) | 22 | |||||||
149 | |||||||||
Penalties | 0 | ||||||||
Total for 7 wkts in 20 overs | 149 | ||||||||
Fall of wickets: 1 for 44; 2 for 69; 3 for 102; 4 for 102; 5 for 108; 6 for 130; 7 for 134)
BOWLING: CCC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overs | Mdns | Dot Balls | Runs | Wickets | Wides | NBs | Bowled | Econ | DB:BB | Strike Rate | |
1 | R. Bhale | 4 | 0 | 8 | 27 | 2 | 4 | 28 | 6.8 | 0.3 | 2 | |
2 | M. Khan Shoaib | 4 | 0 | 10 | 30 | 2 | 1 | 25 | 7.5 | 0.4 | 2 | |
3 | Azzum Haider | 4 | 0 | 9 | 26 | 2 | 7 | 2 | 33 | 6.5 | 0.3 | 2 |
4 | Dalvinder Singh | 4 | 0 | 6 | 34 | 0 | 1 | 25 | 8.5 | 0.2 | 0 | |
5 | Arun Kumar | 4 | 0 | 7 | 29 | 0 | 4 | 28 | 7.3 | 0.3 | 0 | |
20 | 146 | 6 | 17 | 0 | 139 | |||||||
Bye/Lbye | 3 | |||||||||||
Penalties | 0 | |||||||||||
149 |
INNINGS OF CLUJ CC | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | NAME | HOW OUT | BOWLER | RUNS | Faced | Min. | 4s | 6s | Rate |
1 | Azzum Haider | Bowled | A. Zawwar | 5 | na | 6 | 0 | ||
2 | Ruben Bhale | Caught H. Kayani | V. Manani | 2 | na | 9 | 0 | ||
3 | Ashok Godavarthi | Caught ? | V. Manani | 0 | 7 | 15 | 0 | ||
4 | Amitoz Gill | Bowled | A. Zawwar | 3 | na | 7 | 0 | ||
5 | Shoaib M Khan | Caught and Bowled | V. Manani | 0 | 2 | 3 | 0 | ||
6 | Imran Shamas | LBW | S. Thakur | 4 | 17 | 15 | 23.52 | ||
7 | Cheema Arslan | LBW | S. Gondal | 4 | 9 | 17 | 44.44 | ||
8 | Arun Kumar | Bowled | S. Thakur | 0 | 2 | 2 | 0 | ||
9 | Raja Waqas | Caught V Manani | S. Gondal | 2 | 8 | 14 | 25 | ||
10 | Dalvinder Singh | Not | Out | 1 | 3 | 12 | 33.33 | ||
11 | Awais M. Khan | Caught B. Jha | S. Gondal | 0 | 3 | 1 | 0 | ||
21 | |||||||||
Extras | (2 nb; 13 wides; 0 lb; 0 byes) | 15 | |||||||
36 | |||||||||
Penalties | 0 | ||||||||
Total for 10 wkts in 11.4 overs | 36 |
Fall of wickets: 1 for 9; 2 for 10; 3 for 15; 4 for 15; 5 for 18; 6 for 31; 7 for 32; 8 for 32; 9 for 36; 10 for 36
BOWLING UCC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overs | Mdns | Dot Balls | Runs | Wickets | Wides | NBs | Bowled | Econ | DB:BB | Strike Rate | |
1 | V. Manani | 4 | 0 | 17 | 13 | 3 | 6 | 1 | 31 | 3.3 | 0.5 | 1.33 |
2 | A. Zawwar | 3 | 0 | 11 | 13 | 2 | 3 | 1 | 22 | 4.3 | 0.5 | 1.5 |
3 | S. Gondal | 2.4 | 0 | 9 | 7 | 3 | 2 | 18 | 2.9 | 0.5 | 0.8 | |
4 | S. Thakur | 2 | 0 | 9 | 3 | 2 | 2 | 12 | 1.5 | 0.8 | 1 | |
36 | 10 | 13 | 0 | 83 | ||||||||
Bye/Lbye | 0 | |||||||||||
Penalties | 0 |