Meciul BCC v ICCB
iul 12, 2011
MATCH: National Championships Qualifier, between BCC and ICCB
TYPE: T20
DATE: 26.06.2011
AT: Berceni, Bucharest
TOSS WON BY: BCC, which chose to bowl
MATCH WON BY: ICCB, by 5 runs
INNINGS OF ICCB | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | NAME | HOW OUT | BOWLER | RUNS | Faced | Min. | 4s | 6s | Strike Rate |
1 | U. Riaz | Bowled | U. Farooq | 28 | 36 | 55 | 2 | 0 | 77.77 |
2 | S. Hussein | Bowled | M. Malik | 2 | 2 | 3 | 0 | 0 | 100 |
3 | N. Kumar | Bowled | M. Malik | 0 | 1 | 1 | 0 | 0 | 0 |
4 | G. Manan | Lbw | M. Malik | 0 | 1 | 5 | 0 | 0 | 0 |
5 | Supinder Singh | Caught S. Mohsin | Z. Suddiqui | 7 | 16 | 19 | 1 | 0 | 43.75 |
6 | K. Javed | Stumped K. Waheed | S. Mahboob | 6 | 13 | 10 | 0 | 0 | 46.15 |
7 | S. Ullah | Bowled | S. Mahboob | 15 | 18 | 23 | 2 | 0 | 83.33 |
8 | S. Monawar | Not | Out | 20 | 10 | 18 | 2 | 1 | 200 |
9 | K. Abdul | Not | Out | 18 | 7 | 8 | 1 | 1 | 257.14 |
10 | Sukhbinder Singh | Did not bat | |||||||
11 | L Khan | Did not bat | |||||||
96 | |||||||||
Extras | (5 nb; 23 wides; 3 lb; 4 byes) | 35 | |||||||
131 | |||||||||
Penalties | 0 | ||||||||
Total for 7 wkts in 20 overs | 131 |
Fall of wickets: 1 for 9; 2 for 9; 3 for 16; 4 for 35; 5 for 54; 6 for 76; 7 for 99
BOWLING: BCC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overs | Mdns | Dot Balls | Runs | Wickets | Wides | NBs | Balls Bowled | Econ | DB:BB | Strike Rate | |
1 | M. Malik | 4 | 0 | 13 | 19 | 3 | 7 | 0 | 30 | 4.8 | 0.4 | 1.33 |
2 | Z. Suddiqui | 4 | 0 | 12 | 21 | 1 | 5 | 0 | 29 | 5.3 | 0.4 | 4 |
3 | S. Mahboob | 4 | 0 | 12 | 20 | 2 | 4 | 1 | 29 | 5.0 | 0.4 | 2 |
4 | A. Hassen | 3 | 0 | 10 | 27 | 0 | 1 | 3 | 20 | 9.0 | 0.5 | 0 |
5 | U. Farooq | 3 | 0 | 6 | 19 | 1 | 6 | 0 | 23 | 6.3 | 0.3 | 3 |
6 | S. Mohsin | 2 | 0 | 5 | 18 | 0 | 1 | 0 | 13 | 9.0 | 0.4 | 0 |
20 | 124 | 7 | 23 | 0 | 144 | |||||||
Bye/Lbye | 7 | |||||||||||
Penalties | 0 | |||||||||||
131 |
INNINGS OF BCC | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | NAME | HOW OUT | BOWLER | RUNS | Faced | Min. | 4s | 6s | Strike rate |
1 | W. Sequeria | Caught K. Navdeep | S. Manowar | 1 | 5 | 8 | 0 | 0 | 20 |
2 | R. Mukhtar | Caught K. Javed | K. Abdul | 0 | 2 | 3 | 0 | 0 | 0 |
3 | Z. Mazhar | LBW | L. Khan | 64 | 53 | 64 | 6 | 2 | 120.75 |
4 | S. Mohsin | Caught S. Hussein | S. Ullah | 10 | 14 | 18 | 1 | 0 | 71.42 |
5 | A. Hassan | Run Out (S. Monawar) | 20 | 23 | 44 | 1 | 0 | 86.95 | |
6 | Z. Siddiqui | Bowled | L. Khan | 5 | 8 | 14 | 0 | 0 | 62.5 |
7 | U. Farook | Caught and Bowled | S. Monawar | 2 | 2 | 3 | 0 | 0 | 100 |
8 | F. Ilyas | Run Out | 2 | 6 | 10 | 0 | 0 | 33.33 | |
9 | S. Mahboob | Run Out (L. Khan) | 0 | 1 | 1 | 0 | 0 | 0 | |
10 | M. Malik | Not | Out | 0 | 1 | 2 | 0 | 0 | 0 |
11 | K. Waheed | Run Out | 0 | 0 | 1 | 0 | 0 | 0 | |
104 | |||||||||
Extras | (2 nb; 12 wides; 5 lb; 3 byes) | 22 | |||||||
126 | |||||||||
Penalties | 0 | ||||||||
Total for 10 wkts in 19.4 overs | 126 |
Fall of wickets: 1 for 5; 2 for 6; 3 for 37; 4 for 106; 5 for 113; 6 for 116; 7 for 121; 8 for 121; 9 for 125; 10 for 126
BOWLING: ICCB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overs | Mdns | Dot Balls | Runs | Wickets | Wides | NBs | Bowled | Econ | DB:BB | Strike Rate | |
1 | K. Abdul | 3.4 | 1 | 14 | 17 | 1 | 6 | 0 | 29 | 5.0 | 0.5 | 3.4 |
2 | S. Monawar | 4 | 0 | 10 | 19 | 2 | 0 | 1 | 25 | 4.8 | 0.4 | 2 |
3 | S. Ullah | 4 | 0 | 3 | 40 | 1 | 2 | 0 | 26 | 10.0 | 0.1 | 4 |
4 | U. Riaz | 4 | 0 | 13 | 24 | 1 | 2 | 1 | 27 | 6.0 | 0.5 | 4 |
5 | L. Khan | 4 | 0 | 9 | 18 | 1 | 2 | 0 | 26 | 4.5 | 0.3 | 4 |
118 | 6 | 12 | 0 | 133 | ||||||||
Bye/Lbye | 8 | |||||||||||
Penalties | 126 |