Meciul UCC v ICCB
iun 24, 2011
MATCH: UCC v ICCB
TYPE: T20, National Championships Qualifier
DATE: 12.06.2011
AT: Berceni
TOSS WON BY: UCC, who chose to bowl
RESULT: UCC won by 4 wickets
INNINGS OF ICCB | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | NAME | HOW OUT | BOWLER | RUNS | Balls Faced | Min. | 4s | 6s | Strike Rate |
1 | Usman | Run out (Malkan/Gopalakrishnan) | 15 | 20 | 15 | 0 | 1 | 0.8 | |
2 | Sajjad | Caught Ali Zawwar | A Kayani | 24 | 30 | 68 | 2 | 1 | 0.8 |
3 | Navdeep Kumar | Bowled | S. Thakur | 0 | 3 | 2 | 0 | 0 | 0 |
4 | Gohar Mannan | LBW | S. Thakur | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Saiffad | Bowled | Haider | 1 | 7 | 12 | 0 | 0 | 0.1 |
6 | Sukhbinder Singh | Bowled | S.Gondal | 2 | 4 | 4 | 0 | 0 | 0.5 |
7 | Said Ullah | LBW | I. Haider | 4 | 3 | 6 | 1 | 0 | 1.3 |
8 | Raoul | Bowled | V. Manani | 0 | 7 | 3 | 0 | 0 | 0 |
9 | Lukman Khan | Bowled | S. Thakur | 2 | 4 | 4 | 0 | 0 | 0.5 |
10 | Kashif | NOT | OUT | 33 | 24 | 28 | 3 | 3 | 1.4 |
11 | Zikrullah | Bowled | A. Kayani | 5 | 13 | 13 | 1 | 0 | 0.4 |
86 | |||||||||
Extras | (3 nb; 26 wides; 1 lb; 5 byes) | 35 | |||||||
121 | |||||||||
Penalties | 0 | ||||||||
Total for 10 wkts in 19.5 overs | 121 |
Fall of wickets: 1 for 22; 2 for 22; 3 for 22; 4 for 39; 5 for 44; 6 for 62; 7 for 63; 8 for 66; 9 for 85; 10 for 121
BOWLING: UCC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overs | Mdns | Dot Balls | Runs | Wickets | Wides | NBs | Balls Bowled | Econ | DB:BB | Strike Rate | |
1 | Vicky Manani | 4 | 0 | 18 | 6 | 1 | 1 | 0 | 25 | 1.5 | 0.7 | 4.0 |
2 | Ali Zawwar | 2 | 0 | 8 | 16 | 0 | 3 | 0 | 15 | 8.0 | 0.5 | – |
3 | Sudeep Thakur | 4 | 2 | 17 | 4 | 3 | 0 | 0 | 24 | 1.0 | 0.7 | 1.3 |
4 | Sheraz Gondal | 2 | 0 | 4 | 29 | 1 | 9 | 0 | 16 | 14.5 | 0.3 | 2.0 |
5 | Imran Haider | 4 | 0 | 13 | 21 | 2 | 2 | 0 | 26 | 5.3 | 0.5 | 2.0 |
6 | Aftab Kayani | 4 | 0 | 11 | 39 | 2 | 11 | 3 | 29 | 9.8 | 0.4 | 2.0 |
20 | 115 | 9 | 26 | 3 | 135 | |||||||
Bye/Lbye | 6 | |||||||||||
Penalties | 0 | |||||||||||
121 | ||||||||||||
INNINGS OF UCC | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | NAME | HOW OUT | BOWLER | RUNS | Balls Faced | Min. | 4s | 6s | Strike Rate |
1 | Sudeep Thakur | Bowling | Saiffad | 13 | 25 | 40 | 0 | 0 | 0.5 |
2 | Vicky Manani | Bowling | Saiffad | 19 | 16 | 30 | 1 | 2 | 1.2 |
3 | Imran Haider | Bowling | Sukhbinder Singh | 17 | 22 | 35 | 1 | 0 | 0.8 |
4 | Hamad Kayani | LBW | Saffad | 0 | 1 | 1 | 0 | 0 | 0 |
5 | S Gopalakrishnan | Caught | Mannan | 3 | 8 | 7 | 0 | 0 | 0.4 |
6 | Sheraz Gondal | Bowling | Saiffad | 26 | 20 | 30 | 3 | 1 | 1.3 |
7 | Abhey Malkan | NOT | OUT | 19 | 12 | 17 | 1 | 1 | 1.6 |
8 | Aftab Kayani | NOT | OUT | 1 | 1 | 3 | 0 | 0 | 1 |
9 | Ali Zawwar | DID NOT BAT | 0 | 0 | – | – | |||
10 | Lalit Punjabi | 0 | 0 | – | – | ||||
11 | Sumit Hingorani | 0 | 0 | – | – | ||||
98 | |||||||||
Extras | (2 nb; 21 wides; 2 lb; 0 byes) | 25 | |||||||
123 | |||||||||
Penalties | 0 | ||||||||
Total for 6 wkts in 17.5 overs | 123 | ||||||||
Fall of wickets: 1 for 46; 2 for 53; 3 for 53; 4 for 58; 5 for 83; 6 for 117
BOWLING: ICCB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overs | Mdns | Dot Balls | Runs | Wickets | Wides | NBs | Balls Bowled | Econ | DB:BB | Strike Rate | |
1 | Raoul | 2 | 0 | 9 | 10 | 0 | 7 | 0 | 20 | 5.0 | 0.5 | – |
2 | Said Ullah | 4 | 0 | 11 | 32 | 1 | 8 | 0 | 31 | 8.0 | 0.4 | 4.0 |
3 | Saiffad | 3.5 | 0 | 10 | 19 | 4 | 2 | 2 | 26 | 5.4 | 0.4 | 0.9 |
4 | Gohar Mannan | 1 | 0 | 2 | 16 | 0 | 2 | 0 | 7 | 16.0 | 0.3 | – |
5 | Zikrullah | 4 | 0 | 9 | 20 | 0 | 1 | 0 | 25 | 5.0 | 0.4 | – |
6 | Sukhbinder Singh | 3 | 0 | 5 | 24 | 1 | 2 | 0 | 20 | 8.0 | 0.3 | 3.0 |
17.5 | 121 | 6 | 22 | 2 | 129 | |||||||
Bye/Lbye | 2 | |||||||||||
Penalties | 0 | |||||||||||
123 |