BCC v UCC (Romania National Championship Qualifier, Zone B)
iun 14, 2011
MATCH: BCC v UCC (Romania National Championship Qualifier, Zone B)
TYPE: T20
DATE: 04.06.2011
AT: Berceni
TOSS WON BY BCC, who chose to bat
RESULT: UCC won by 7 wickets
| INNINGS OF BCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | NAME | HOW OUT | BOWLER | SCORE | Faced | Min. | 4s | 6s | SR % |
| 1 | Walter Sequera | c and b | A Kayani | 4 | 9 | 16 | 0 | 0 | 44.4 |
| 2 | Rashid Mukhtar | b | Gondal | 15 | 24 | 21 | 2 | 0 | 62.5 |
| 3 | Zeeshan Mazhar | c Haider | Zawwar | 10 | 13 | 46 | 0 | 0 | 76.9 |
| 4 | Ahmad Hassan | Run out (Gondal) | 3 | 11 | 6 | 0 | 0 | 27.3 | |
| 5 | Zubair Siddiqui | lbw | Gondal | 5 | 7 | 6 | 1 | 0 | 71.4 |
| 6 | Saad Mohsin | b | Thakur | 34 | 29 | 39 | 3 | 2 | 117.2 |
| 7 | Shoaib Mahboob | c Zawwar | Manani | 7 | 11 | 15 | 0 | 1 | 63.6 |
| 8 | Farrukh Khan | Run out (Gondal / A Kayani) | 4 | 12 | 10 | 0 | 0 | 33.3 | |
| 9 | Faisal Ilyas | not out | 9 | 5 | 12 | 1 | 0 | 180 | |
| 10 | Mustafa Malik | not out | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Abdur Rab Sharjeel | DNB | |||||||
| 91 | |||||||||
| Extras | (2 nb; 19 wides; 4 lb; 2 byes) | 27 | |||||||
| 118 | |||||||||
| Penalties | 0 | ||||||||
| Total for 8 wkts in 20 overs | 118 | ||||||||
Fall of wickets: 1 for 22; 2 for 31; 3 for 37; 4 for 49; 5 for 74; 6 for 98; 7 for 100; 8 for 107
| BOWLING: UCC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Overs | Mdns | Dot Balls | Runs | Wickets | Wides | NBs | Bowled | Econ | DB:BB | Strike Rate |
| Vicky Manani | 4 | 1 | 16 | 11 | 1 | 4 | 0 | 28 | 2.8 | 0.6 | 4 |
| Ali Zawwar | 4 | 0 | 8 | 36 | 1 | 2 | 0 | 26 | 9.0 | 0.3 | 4 |
| Aftab Kayani | 4 | 0 | 8 | 30 | 1 | 4 | 0 | 28 | 7.5 | 0.3 | 4 |
| Sheraz Gondal | 4 | 0 | 12 | 15 | 2 | 4 | 0 | 28 | 3.8 | 0.4 | 2 |
| Sudeep Thakur | 4 | 0 | 15 | 20 | 1 | 2 | 2 | 28 | 5.0 | 0.5 | 4 |
| 112 | 6 | 16 | 0 | 138 | |||||||
| Bye/Lbye | 6 | ||||||||||
| Penalties | 0 | ||||||||||
| 118 |
| INNINGS OF UCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | NAME | HOW OUT | BOWLER | SCORE | Faced | Min. | 4s | 6s | SR % |
| 1 | Sudeep Thakur* | b | Abdur Rab | 16 | 28 | 32 | 1 | 1 | 57.1 |
| 2 | Vicky Manani | c Siddiqui | Malik | 35 | 34 | 55 | 5 | 0 | 102.9 |
| 3 | Imran Haider | lbw | Mahboob | 3 | 7 | 14 | 0 | 0 | 42.9 |
| 4 | Sheraz Gondal | not out | 14 | 17 | 27 | 0 | 0 | 82.4 | |
| 5 | Bhaskar Jha | not out | 26 | 14 | 19 | 3 | 1 | 185.7 | |
| 6 | Santosh Gopalakrishnan | did not bat | 0 | 0 | |||||
| 7 | Lalit Punjabi | did not bat | 0 | 0 | |||||
| 8 | Abhey Malyan | did not bat | 0 | 0 | – | – | |||
| 9 | Aftab Kayani | did not bat | 0 | 0 | – | – | |||
| 10 | Ali Zawwar | did not bat | 0 | 0 | – | – | |||
| 11 | Hamad Kayani | did not bat | 0 | 0 | – | – | |||
| 94 | |||||||||
| Extras | ( 1 nb; 20 wides; 2 lb; 2 byes) | 25 | |||||||
| 119 | |||||||||
| Penalties | 0 | ||||||||
| Total for 3 wkts in 17.4 overs | 119 |
Fall of wickets: 1 for 46; 2 for 59; 3 for 72
| BOWLING : BCC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Overs | Mdns | Dot Balls | Runs | Wickets | Wides | NBs | Bowled | Econ | DB:BB | |
| 1 | Saad Mohsin | 2.4 | 0 | 8 | 19 | 0 | 5 | 1 | 22 | 7.9 | 0.4 |
| 2 | Zubair Sudiqqui | 3 | 0 | 9 | 26 | 0 | 2 | 0 | 20 | 8.7 | 0.5 |
| 3 | Sharjeel Abdur Rab | 4 | 0 | 13 | 16 | 1 | 3 | 0 | 27 | 4.0 | 0.5 |
| 4 | Ahmed Hassan | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 12 | 4.5 | 0.5 |
| 5 | Shoaib Mahboob | 3 | 0 | 6 | 22 | 1 | 2 | 0 | 20 | 7.3 | 0.3 |
| 6 | Mustafa Malik | 2 | 0 | 3 | 11 | 1 | 3 | 0 | 16 | 5.5 | 0.2 |
| 7 | Farrukh Khan | 1 | 0 | 2 | 12 | 0 | 5 | 0 | 7 | 12.0 | 0.3 |
| 115 | 3 | 20 | 1 | 124 | |||||||
| Bye/Lbye | 4 | ||||||||||
| Penalties | 0 | ||||||||||
| 119 |












