Meciul TCC v BCC
iun 24, 2011
MATCH: Championship Qualifier
TYPE: T20
DATE: 12.06.2011
AT: Berceni
TOSS WON BY: BCC, who chose to bat
RESULT: BCC won by 44 runs
INNINGS OF BCC | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | NAME | HOW OUT | BOWLER | RUNS | Faced | Min. | 4s | 6s | Strike Rate |
1 | Walter Sequera | Lbw | K. Rajput | 23 | 33 | 32 | 3 | 0 | 69.7 |
2 | Rashid Mukhtar | Bowled | K. Rajput | 6 | 19 | 24 | 0 | 0 | 31.6 |
3 | Zeeshan Mazhar | Ct A. Khokher | S. Kanth | 24 | 22 | 34 | 3 | 0 | 109.1 |
4 | Saad Mohsin* | NOT | OUT | 67 | 38 | 48 | 3 | 4 | 176.3 |
5 | Zubbair Siddiqui | NOT | OUT | 4 | 5 | 22 | 0 | 0 | 80 |
6 | Ahmed Hassan | DNB | |||||||
7 | Faisal Ilyas | DNB | |||||||
8 | Abdur Rab Sharjeel | DNB | |||||||
9 | Omer Farooq | DNB | |||||||
10 | Kamran Jodri | DNB | |||||||
11 | Khalid Wahid | DNB | |||||||
124 | |||||||||
Extras | (0 nb; 18 wides; 1 lb; 1 bye) | 20 | |||||||
144 | |||||||||
Penalties | 0 | ||||||||
Total for 3 wkts in 20 overs | 144 |
Fall of wickets: 1 for 27; 2 for 37; 3 for 89
BOWLING: TCC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overs | Mdns | Dot Balls | Runs | Wickets | Wides | NBs | Balls Bowled | Econ | DB:BB | Strike Rate | |
1 | Charlie Crocker | 3 | 0 | 10 | 11 | 0 | 0 | 0 | 18 | 3.7 | 0.6 | – |
2 | James Kodor | 3 | 0 | 11 | 13 | 0 | 3 | 0 | 21 | 4.3 | 0.5 | – |
3 | Mahesh Hingorani | 3 | 0 | 8 | 19 | 0 | 0 | 0 | 18 | 6.3 | 0.4 | – |
4 | Kapil Rajput | 4 | 0 | 8 | 29 | 2 | 5 | 0 | 27 | 7.3 | 0.3 | 2.0 |
5 | Sanjay Kanth | 4 | 0 | 7 | 33 | 1 | 3 | 0 | 26 | 8.3 | 0.3 | 4.0 |
6 | Shyam | 3 | 0 | 4 | 37 | 0 | 7 | 0 | 23 | 12.3 | 0.2 | – |
20 | 142 | 3 | 18 | 0 | 133 | |||||||
Bye/Lbye | 2 | |||||||||||
Penalties | 0 | |||||||||||
144 |
INNINGS OF TCC | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | NAME | HOW OUT | BOWLER | RUNS | Balls Faced | Min. | 4s | 6s | Strike Rate |
1 | Mahesh Hingorani | Ct S. Mohsin | F. Omer | 32 | 36 | 40 | 4 | 1 | 88.9 |
2 | Yogish Agarwal | Ct Z. Mazhar | Z. Siddiqui | 1 | 9 | 9 | 0 | 0 | 11.1 |
3 | Sanjay Kanth | Ct Z. Mazhar | A. R. Sharjeel | 14 | 17 | 19 | 2 | 0 | 82.4 |
4 | Kapil Rajput | Bowled | F. Omer | 3 | 7 | 7 | 0 | 0 | 42.9 |
5 | Nitin Sawadia | Run out (F. Ilyas / Z. Siddiqui) | 16 | 19 | 22 | 0 | 0 | 84.2 | |
6 | James Kodor* | Bowled | S. Mohsin | 10 | 11 | 14 | 0 | 1 | 90.9 |
7 | Ahmed Khokher | Bowled | Z. Siddiqui | 5 | 6 | 5 | 0 | 0 | 83.3 |
8 | Charlie Crocker | Bowled | S. Mohsin | 1 | 5 | 6 | 0 | 0 | 20 |
9 | Chris Lewis+ | Bowled | Z. Siddiqui | 1 | 3 | 6 | 0 | 0 | 33.3 |
10 | Laurentiu Niculae | NOT | OUT | 0 | 2 | 3 | 0 | 0 | 0 |
11 | Shyam | Bowled | Z. Siddiqui | 0 | 2 | 1 | 0 | 0 | 0 |
83 | |||||||||
Extras | (0 nb; 13 wides; 2 lb; 2byes) | 17 | |||||||
100 | |||||||||
Penalties | 0 | ||||||||
Total for 10 wkts in 19.3 overs | 100 |
Fall of wickets: 1 for 10; 2 for 51; 3 for 58; 4 for 63; 5 for 91; 6 for 97; 7 for 97; 8 for 100; 9 for 100; 10 for 100
BOWLING: BCC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overs | Mdns | Dot Balls | Runs | Wickets | Wides | NBs | Balls Bowled | Econ | DB:BB | Strike Rate | |
1 | Saad Mohsin | 4 | 2 | 18 | 10 | 2 | 2 | 0 | 25 | 2.5 | 0.7 | 2.0 |
2 | Zubair Siddiqui | 3.3 | 0 | 12 | 12 | 4 | 2 | 0 | 23 | 3.6 | 0.5 | 0.8 |
3 | Ahmed Hassan | 3 | 0 | 7 | 25 | 0 | 2 | 0 | 19 | 8.3 | 0.4 | 0.0 |
4 | Abdur Rab Sharjeel | 4 | 0 | 14 | 16 | 1 | 0 | 0 | 24 | 4.0 | 0.6 | 4.0 |
5 | Omer Farooq | 3 | 0 | 6 | 21 | 2 | 5 | 0 | 22 | 7.0 | 0.3 | 1.5 |
6 | Faisal Ilyas | 2 | 0 | 3 | 12 | 0 | 2 | 0 | 14 | 6.0 | 0.2 | 0.0 |
19.3 | 96 | 9 | 13 | 0 | 127 | |||||||
Bye/Lbye | 4 | |||||||||||
Penalties | 0 | |||||||||||
100 |