Bulgaria v Romania Meciul 2
mai 5, 2011
MATCH: Bulgaria v Romania Match 2
MATCH NO.: 1
TYPE: Twenty 20 Friendly
DATE: Saturday 30th April 2011
AT: National Sports Academy, Sofia
TOSS WON BY: Bulgaria – chose to bat
WEATHER: Overcast and cloudy
START TIME: 1417 hrs
FINISH TIME: 1645 hrs
UMPIRES: Anil Prasanna & Charlie Crocker
SCORERS: Mike Roberts / Rangam Mitra
RESULT: Match won by Romania by 7 wickets
Start time : 1417 hrs
Finish time: 1539 hrs
INNINGS OF BULGARIA | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | NAME | HOW OUT | BOWLER | SCORE | Balls Faced | Min. | 4s | 6s | Run Rate |
1 | Grant Barben | L.B.W. | Saad Mohsin | 4 | 4 | 2 | 1 | – | 100% |
2 | Amal John | Bowled | Sanjay Nehrujee | 9 | 22 | 27 | 2 | – | 41% |
3 | Prakash Mishra (wk) | Caught: Raviraj Solanki (mid off) | Solomon Singh | 0 | 6 | 11 | – | – | 0 |
4 | Ivor Duchen | Bowled | Sanjay Nehrujee | 4 | 9 | 13 | 1 | – | 44% |
5 | Saif Ul – Rehman Captain | RUN OUT (Laurentiu Nicolie) | – | 2 | 7 | 17 | – | – | 29% |
6 | Rajab Ali Khan | Stumped (wk: Amitoz Gill) | Bhaskar Jha | 31 | 24 | 33 | 5 | 1 | 129% |
7 | Lubmir Zanev | L.B.W. | Sheraz Gondal | 0 | 9 | 7 | – | – | 0 |
8 | Mushtaq Lune | NOT | OUT | 7 | 8 | 27 | 1 | – | 88% |
9 | Ivor Katarski | RUN OUT (Sudeep Thakur) | – | 12 | 13 | 12 | 2 | – | 92% |
10 | Vladamir Ruskov | L.B.W. | Solomon Singh | 0 | 5 | 6 | – | – | 0 |
11 | Pankaj Khatit | Caught: Saad Mohsin (backward point) | Raviraj Solanki | 0 | 3 | 4 | – | – | 0 |
69 | |||||||||
Extras ( 0 nb; 21 wides; 6 lb; 0 byes) | 27 | ||||||||
96 | |||||||||
Penalties | 5 | ||||||||
Total for 10 wkts in 18.5 overs | 101 |
Fall of wickets: 1 for 4; 2 for16 ; 3 for 34; 4 for 35;5 for 66; 6 for 72; 7 for 73; 8 for 89; 9 for 99; 10th for 101)
BOWLING: ROMANIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | NAME | Overs | Mdns | Dot Balls | Runs | Wickets | W | NBs | Balls Bowled | Econ | DB:BB | Strike Rate |
1 | Saad Mohsin | 2 | 0 | 8 | 15 | 1 | 7 | 0 | 15 | 7.5 | 0.5 | 15 |
2 | Solomon Singh | 3 | 2 | 16 | 1 | 2 | 0 | 0 | 18 | 0.3 | 0.9 | 9 |
3 | Sanjay Nehrujee | 3 | 0 | 6 | 26 | 2 | 6 | 0 | 22 | 8.7 | 0.3 | 11 |
4 | Dalvinder Singh | 3 | 0 | 13 | 18 | 0 | 2 | 0 | 20 | 6.0 | 0.7 | – |
5 | Sheraz Gondal | 3 | 0 | 12 | 9 | 1 | 1 | 0 | 19 | 3.0 | 0.6 | 19 |
6 | Bhaskar Jha | 3 | 0 | 10 | 14 | 1 | 4 | 0 | 22 | 4.7 | 0.5 | 22 |
7 | Raviraj Solanki | 1.5 | 0 | 6 | 7 | 1 | 1 | 0 | 13 | 4.7 | 0.5 | 13 |
18.5 | 71 | 90 | 8 | 21 | 0 | 129 | ||||||
Bye/Lbye | 6 | |||||||||||
Penalties | 5 | |||||||||||
Total | 101 |
Start time: 1552 hrs
Finish time: 1645 hrs
INNINGS OF ROMANIA | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | NAME | HOW OUT | BOWLER | SCORE | Balls Faced | Min. | 4s | 6s | Run Rate |
1 | Sudeep Thakur | Caught & Bowled | Ivor Dunchev | 31 | 21 | 33 | 4 | 2 | 148% |
2 | Raviraj Solanki | Bowled | Prakash Mishra | 26 | 19 | 27 | 6 | – | 136% |
3 | Sheraz Gondal | NOT | OUT | 13 | 13 | 26 | 2 | – | 100% |
4 | Amitoz Gill (WK) | L.B.W. | Prakash Mishra | 6 | 5 | 5 | 1 | – | 120% |
5 | Saad Mohsin | NOT | OUT | 7 | 9 | 15 | 1 | – | 78% |
6 | Bhaskar Jha | DID NOT BAT | 0 | – | – | – | – | – | |
7 | Mazhar Zeeshan | 0 | – | – | – | – | – | ||
8 | James Kodor | 0 | – | – | – | – | – | ||
9 | Solomon Singh | 0 | – | – | – | – | – | ||
10 | Dalvinder Singh | 0 | – | – | – | – | – | ||
11 | Sanjay Nehrujee | 0 | 0 | – | – | – | – | ||
83 | |||||||||
Extras ( 3 nb; 16 wides; 0 lb; 0 byes) | 19 | ||||||||
102 | |||||||||
Penalties | 0 | ||||||||
Total for 3 wkts in 11.1 overs | 102 |
Fall of wickets: 1 for 67; 2 for 74 ; 3 for 81; )
BOWLING : BULGARIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | NAME | Overs | Mdns | Dot Balls | Runs | Wickets | W | NBs | Balls Bowled | Econ | DB:BB | Strike Rate |
1 | Saif Ul – Rehman | 4 | 0 | 17 | 24 | 0 | 0 | 0 | 24 | 6.0 | 0.7 | – |
2 | Pankaj Khatit | 1 | 0 | 3 | 27 | 0 | 10 | 2 | 10 | 27.0 | 0.3 | – |
3 | Prakash Mishra | 4 | 0 | 12 | 36 | 2 | 4 | 0 | 26 | 9.0 | 0.5 | 13 |
4 | Rajab Ali Khan | 1 | 0 | 3 | 5 | 0 | 1 | 1 | 8 | 5.0 | 0.4 | – |
5 | Ivor Dunchev | 1.1 | 0 | 1 | 10 | 1 | 1 | 0 | 8 | 9.1 | 0.1 | 8 |
Total | 11.1 | 102 | 3 | 16 | 3 | 76 | ||||||
Bye/Lbye | 0 | |||||||||||
Penalties | 0 | |||||||||||
102 |