Bulgaria v Romania Meciul 1
mai 5, 2011
MATCH: Bulgaria v Romania Match 1
MATCH NO.: 1
TYPE: Twenty 20 Friendly
DATE: Saturday 30th April 2011
AT: National Sports Academy, Sofia
TOSS WON BY: Romania – chose to field
WEATHER: Sunny and clear
START TIME: 1010hrs
FINISH TIME: 1337hrs
UMPIRES: Anil Prasanna & Charlie Crocker
SCORERS: Messi & Mike Roberts
RESULT: Match won by Romania by 5 wickets
Start time : 1010 hrs
Finish time: 1146 hrs
INNINGS OF BULGARIA | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | NAME | HOW OUT | BOWLER | SCORE | Balls Faced | Min. | 4s | 6s | Run Rate |
1 | Grant Barben | L.B.W. | Sanjay Nehrujee | 37 | 33 | 41 | 6 | – | 112% |
2 | Lubmir Zanev | Bowled | Saad Mohsin | 2 | 5 | 9 | – | – | 40% |
3 | Ivor Dunchen | Stumped: Mazhar Zeeshan | Sudeep Thakur | 13 | 27 | 55 | 2 | – | 48% |
4 | Prakash Mishra | Bowled | Saad Mohsin | 4 | 4 | 18 | 1 | – | 100% |
5 | Saif Ul – Rehman | NOT | OUT | 34 | 21 | 37 | 2 | 2 | 162% |
6 | Vladamir Ruskov | Caught: Saad Mohsin (point) | Sudeep Thakur | 2 | 6 | 6 | 1 | – | 33% |
7 | Stewart Clarkson | NOT | OUT | 17 | 18 | 26 | 2 | – | 94% |
8 | Mushtaq Lune | DID NOT BAT | 0 | 0 | 0 | – | – | – | |
9 | Amal John | 0 | 0 | 0 | – | – | – | ||
10 | Rajab Ali Khan | 0 | 0 | 0 | – | – | – | ||
11 | Pankaj Khatit | 0 | 0 | 0 | – | – | – | ||
109 | |||||||||
Extras ( 0 nb; 38 wides; 3 lb; 7 byes) | 48 | ||||||||
157 | |||||||||
Penalties | 0 | ||||||||
Total for 5 wkts in 20 overs | 157 |
Fall of wickets: 1 for 9; 2 for70 ; 3 for 81; 4 for 85;5 for 91; )
BOWLING: ROMANIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | NAME | Overs | Mdns | Dot Balls | Runs | Wickets | W | NBs | Balls Bowled | Econ | DB:BB | Strike Rate |
1 | Saad Mohsin | 4 | – | 10 | 30 | 2 | 6 | 0 | 30 | 7.5 | 0.3 | 15 |
2 | Pavitar Sandhu | 3 | – | 7 | 21 | 0 | 0 | 0 | 18 | 7.0 | 0.4 | – |
3 | Sanjay Nehrujee | 3 | – | 7 | 20 | 1 | 4 | 0 | 22 | 6.7 | 0.3 | 22 |
4 | Anurag Pandir | 1 | – | 1 | 22 | 0 | 13 | 0 | 15 | 22.0 | 0.1 | – |
5 | Bhaskar Jha | 2 | – | 8 | 9 | 0 | 2 | 0 | 14 | 4.5 | 0.6 | – |
6 | Sudeep Thakur | 4 | – | 11 | 27 | 2 | 5 | 0 | 25 | 6.8 | 0.4 | 12.5 |
7 | Laurenciu Niculie | 2 | – | 4 | 13 | 0 | 8 | 0 | 17 | 6.5 | 0.2 | – |
8 | Sheraz Gondal | 1 | – | 3 | 5 | 0 | 0 | 0 | 6 | 5.0 | 0.5 | – |
147 | 5 | 38 | 0 | 147 | ||||||||
Bye/Lbye | 10 | |||||||||||
Penalties | 0 | |||||||||||
Total | 157 |
Start time: 1200 hrs
Finish time: 1337 hrs
INNINGS OF ROMANIA | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | NAME | HOW OUT | BOWLER | SCORE | Balls Faced | Min. | 4s | 6s | Run Rate |
1 | Sudeep Thakur | Caught: Mushtaq Lune (deep cover) | Rajab A Khan | 72 | 58 | 95 | 13 | – | 124% |
2 | Mazhar Zeeshan (WK) | Caught:Lubmir Zanev (WK) | Prakash Mishra | 15 | 18 | 35 | 2 | – | 83% |
3 | Sanjay Nehrujee | Caught:Lubmir Zanev (WK) | Prakash Mishra | 23 | 22 | 36 | 2 | 1 | 105% |
4 | Amitoz Gill | Caught: Grant Barben (mid on) | Prakash Mishra | 9 | 12 | 15 | 1 | – | 75% |
5 | Anurag Pandir | Caught: Rajab A Khan (long on) | Prakash Mishra | 0 | 2 | 1 | – | – | 0 |
6 | Sheraz Gondal | NOT | OUT | 1 | 5 | 10 | – | – | 20% |
7 | Saad Mohsin | NOT | OUT | 0 | 1 | 2 | – | – | – |
8 | James Kodor | DID NOT BAT | 0 | 0 | – | – | – | – | |
9 | Pavitar Sandhu | 0 | 0 | – | – | – | – | ||
10 | Bhaskar Jha | 0 | 0 | – | – | – | – | ||
11 | Laurentiu Niculie | 0 | 0 | – | – | – | – | ||
120 | |||||||||
Extras ( 4 nb; 30 wides; 4 lb; 0 byes) | 38 | ||||||||
158 | |||||||||
Penalties | 0 | ||||||||
Total for 5 wkts in 18.4 overs | 158 |
Fall of wickets: 1 for 70; 2 for 126 ; 3 for 151; 4 for 151; 5 for 157 )
BOWLING : BULGARIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | NAME | Overs | Mdns | Dot Balls | Runs | Wickets | W | NBs | Balls Bowled | Econ | DB:BB | Strike Rate |
1 | Saif Ul – Rehman | 4 | 0 | 6 | 48 | 0 | 5 | 0 | 27 | 12.0 | 0.2 | – |
2 | Rajab Ali Khan | 3.4 | 0 | 8 | 42 | 1 | 17 | 2 | 32 | 12.4 | 0.3 | 32 |
3 | Prakash Mishra | 4 | 1 | 13 | 7 | 4 | 4 | 0 | 28 | 1.8 | 0.5 | 7 |
4 | Stewart Clarkson | 4 | 0 | 12 | 21 | 0 | 0 | 1 | 25 | 5.3 | 0.5 | – |
5 | Grant Barben | 3 | 0 | 3 | 36 | 0 | 4 | 1 | 29 | 12.0 | 0.1 | – |
Total | 18.4 | 154 | 5 | 30 | 141 | |||||||
Bye/Lbye | 4 | |||||||||||
Penalties | 0 | |||||||||||
158 |