T20 NATlONAL CLUB CHAMPIONSHIPS 2010
Points Table
sep 18, 2010
BCC | ICCB | BLCC | TCC | Total | |
---|---|---|---|---|---|
Match 1 | 2 | 4 | – | – | 6 |
Match 2 | – | – | 2 | 4 + 2 + 2 = 8 | 10 |
Match 3 | 4 + 2 = 6 | – | – | 2 | 8 |
Sub total | 8 | 4 | 2 | 10 | 24 |
Match 4 | – | 4 + 2 = 6 | 2 | – | 8 |
TOTAL | 8 | 10 | 6 | 10 | 32 |
Finalist *
POINT SYSTEM | Winner | 4 |
Loser | 2 | |
Bowling bonus (batting side all out) | 2 | |
Batting bonus (target in 12 overs) | 2 |