oct 17, 2011
MECIUL: UNITED CC v CLUJ CC, ROMANIA CHAMPIONSHIPS FINAL
MATCH: CLUJ CC v ICCB
TYPE:T20, SECOND QUALIFIER, 2011
DATE: 25.09.2011
PLAYED AT: OTOPENI RESERVE, BUCHAREST
TOSS WON BY: ICCB, who chose to bowl
MATCH WON BY: CLUJ, BY 24 RUNS
| INNINGS OF: UCC | |||||||||
| No. | NAME | HOW OUT | BOWLER | RUNS | Faced | Min. | 4s | 6s | Rate |
| 1 | Sudeep Thakur | Caught A. Gill | A. Haider | 0 | 3 | 2 | 0 | ||
| 2 | Vicky Manani | LBW | D. Singh | 33 | 21 | 25 | 3 | 2 | 157.14 |
| 3 | Imran Haider | Run Out (A.Gill) | 63 | 44 | 52 | 4 | 4 | 143.18 | |
| 4 | S. Gopalakrishnan | Bowled | D. Singh | 15 | 17 | 14 | 1 | 88.23 | |
| 5 | Bhaskar Jha | Bowled | Shoiab M. Khan | 12 | 12 | 22 | 100 | ||
| 6 | Aftab Kayani | Caught R. Bhale | A. Kumar | 0 | 1 | 1 | 0 | ||
| 7 | Sheraz Gondal | Bowled | R. Bhale | 14 | 11 | 15 | 1 | 127.27 | |
| 8 | Sumit Hingorani | Not | Out | 4 | 6 | 14 | 66.66 | ||
| 9 | Hamad Kayani | Bowled | R. Bhale | 0 | 1 | 1 | 0 | ||
| 10 | Lalit Punjabi | Not | Out | 2 | 1 | 4 | 200 | ||
| 11 | Ali Zawwar | DNB | 0 | ||||||
| 143 | |||||||||
| Extras | (1 nb; 7 wides; 3 lb; 0 byes) | 11 | |||||||
| 154 | |||||||||
| Penalties | 0 | ||||||||
| Total for 8 wkts in 20 overs | 154 | ||||||||
Fall of wickets: 1 for 3; 2 for 51; 3 for 79; 4 for 126; 5 for 126; 6 for 135; 7 for 152; 8 for 152
| BOWLING: CCC | ||||||||||||
| Name | Overs | Mdns | Dot Balls | Runs | Wickets | Wides | NBs | Bowled | Econ | DB:BB | Strike Rate | |
| 1 | Azzum Haider | 4 | 0 | 9 | 24 | 1 | 3 | 1 | 28 | 6.0 | 0.3 | 4 |
| 2 | Arun Kumar | 4 | 0 | 9 | 26 | 1 | 1 | 25 | 6.5 | 0.4 | 4 | |
| 3 | Shoiab M. Khan | 4 | 0 | 6 | 44 | 1 | 24 | 11.0 | 0.3 | 4 | ||
| 4 | Ruben Bhale | 4 | 0 | 9 | 32 | 2 | 24 | 8.0 | 0.4 | 2 | ||
| 5 | Dalvinder Singh | 4 | 0 | 5 | 25 | 2 | 3 | 27 | 6.3 | 0.2 | 2 | |
| 20 | 151 | 7 | 7 | 0 | 128 | |||||||
| Bye/Lbye | 3 | |||||||||||
| Penalties | 0 | |||||||||||
| 154 | ||||||||||||
| INNINGS OF CCC | |||||||||
| No. | NAME | HOW OUT | BOWLER | RUNS | Faced | Min. | 4s | 6s | Rate |
| 1 | Azzum Haider | Run Out (Imran) | 7 | 5 | 6 | 1 | 140 | ||
| 2 | Amitoz Gill | Bowled | V. Manani | 47 | 46 | 45 | 2 | 4 | 102.17 |
| 3 | Shoiab M. Khan | Bowled | V. Manani | 4 | 5 | 5 | 1 | 80 | |
| 4 | Imran Shamas | Stumped S. Gopalakrishnan | B. Jha | 3 | 10 | 21 | 30 | ||
| 5 | Ruben Bhale | Run Out (S. Gondal) | 0 | 1 | 1 | 0 | |||
| 6 | Ashok Godavarthi | LBW | S. Thakur | 1 | 7 | 10 | 14.28 | ||
| 7 | Cheema Arslan | Stumped S. Gopalakrishnan | S. Gondal | 8 | 8 | 12 | 1 | 100 | |
| 8 | Arun Kumar | Bowled | H. Kayani | 7 | 6 | 8 | 1 | – | 116.66 |
| 9 | Raja Waqas | Not | Out | 0 | 6 | 11 | – | – | 0 |
| 10 | Awais Khan | Bowled | H. Kayani | 6 | 8 | 8 | 1 | – | 75 |
| 11 | Dalvinder Singh | Bowled | H. kayani | 0 | 1 | 1 | – | – | 0 |
| 83 | |||||||||
| Extras | (0 nb; 13 wides; 1 lb; 0 byes) | 14 | |||||||
| 97 | |||||||||
| Penalties | 0 | ||||||||
| Total for 10 wkts in 17.5 overs | 97 | ||||||||
Fall of wickets: 1 for 10; 2 for 16; 3 for 55; 4 for 55; 5 for 56; 6 for 77; 7 for 84; 8 for 89; 9 for 97; 10 for 97
| BOWLING: UCC | ||||||||||||
| Name | Overs | Mdns | Dot Balls | Runs | Wickets | Wides | NBs | Bowled | Econ | DB:BB | Strike Rate | |
| 1 | Vicky Manani | 4 | 0 | 14 | 18 | 2 | 3 | 26 | 4.5 | 0.5 | 2 | |
| 2 | Ali Zawwar | 3 | 0 | 10 | 18 | 0 | 2 | 20 | 6.0 | 0.5 | ||
| 3 | Sheraz Gondal | 3 | 0 | 7 | 17 | 1 | 6 | 23 | 5.7 | 0.3 | 3 | |
| 4 | Bhaskar Jha | 3 | 0 | 8 | 25 | 1 | 18 | 8.3 | 0.4 | 3 | ||
| 5 | Sudeep Thakur | 3 | 1 | 14 | 7 | 1 | 18 | 2.3 | 0.8 | 3 | ||
| 6 | Hamad Kayani | 3.5 | 0 | 7 | 11 | 3 | 2 | 25 | 3.1 | 0.3 | 1.17 | |
| 96 | 8 | 13 | 0 | 130 | ||||||||
| Bye/Lbye | 1 | |||||||||||
| Penalties | 0 | |||||||||||
| 97 | ||||||||||||
oct 17, 2011
oct 12, 2011
MATCH: ICCB v CSSM (Eliminator)
oct 12, 2011
Meciul : CLUJ CC v UNITED CC, FIRST QUALIFIER, CHAMPIONSHIPS
aug 4, 2011
iul 12, 2011
iul 12, 2011
iun 24, 2011
iun 24, 2011
iun 14, 2011
BCC v UCC (Romania National Championship Qualifier, Zone B)
mai 5, 2011
mai 5, 2011
sep 19, 2010
sep 19, 2010
sep 18, 2010
sep 18, 2010
18 – 19
Septembrie 2010
Points Table” >T20 NATlONAL CLUB CHAMPIONSHIPS 2010
Points Table
sep 18, 2010
05 Iunie 2009
TCC vs Seale Hayne Agitators Invitational XI – Twenty20 at Berceni Reserve, Bucharest
01 Noiembrie 2009
TCC/ICCB Combined XI vs Lanercost Spitfires (LS) – Twenty20
26 Iulie 2009
Transilvania Cricket Club (TCC) vs Indian Cricket Club Bucharest (ICCB) – 30 overs
27 – 28 Iunie 2009
Romania vs Bulgaria – Twenty20, Bucuresti, Romania
24 Mai 2009
Transilvania Cricket Club (TCC) vs Cluj Cricket Club (CCC) – 35 overs, Berceni, Bucuresti












